"Success is the inner satisfaction and peace of mind that come from knowing I did the best I was capable of doing for the group.” 2010 Record: 6 - 4 |
2010 Varsity Schedule
Date | Time | Opponent | Location | Label | Result |
---|---|---|---|---|---|
August 27, 2010 | 7:30p | Berea | Baldwin-Wallace | Visitor | W: 29-3 |
September 3, 2010 | 7:00p | Indian Creek | Indian Creek | Visitor | L: 7-6 |
September 10, 2010 | 7:30p | Midpark | Baldwin-Wallace | Visitor | W: 20-16 |
September 17, 2010 | 3:00p | John F. Kennedy | John F. Kennedy | Visitor | L: 26-12 |
September 24, 2010 | 3:00p | Lincoln-West | Bump Taylor | Home | W: 41-0 |
October 1, 2010 | 3:00p | Rhodes | Bump Taylor | Home | W: 14-12 |
October 8, 2010 | 3:00p | Collinwood | Bump Taylor | Home | W: 27-21 |
October 15, 2010 | 3:00p | East Tech | John F. Kennedy | Home | L: 14-12 |
October 22, 2010 | 3:00p | Glennville | Bump Taylor | Visitor | L: 40-0 |
October 29, 2010 | 3:00p | John Adams | Marshall | Visitor | W: 14-6 |
November 6, 2010 | 11:30a | Rhodes | Collinwood | Home | L: 26-20 |
Showing 11 items