The mission of John Hay Football is to rescue boys and build them into men of excellence who live for the benefit of others. 2011 Record: 6-4 |
2011 Varsity Schedule
Week | Day | Date | Time | Opponent | Location | Label | Result |
---|---|---|---|---|---|---|---|
1 | Thurs. | August 25, 2011 | 7:00p | Berea | BW College | Visitor | L 26 - 8 |
2 | Fri. | September 2, 2011 | 7:00 | NW Canal Fulton | NW Canal Fulton | Visitor | L 45 - 7 |
3 | Fri. | September 9, 2011 | 3:00p | Marshall | Marshall | Visitor | W 9 - 0 |
4 | Fri | September 16, 2011 | 7:00 | Toledo Waite | Toledo Waite | Visitor | W 14 - 11 |
5 | Fri. | September 23, 2011 | 7:00p | Lincoln-West | Collinwood | Visitor | W 44 - 0 |
6 | Sat. | October 1, 2011 | 12:00p | Kennedy | Collinwood | Home | L 26 - 7 |
7 | Sat. | October 8, 2011 | 12:00p | Rhodes | Rhodes | Visitor | W 13 - 6 |
8 | Fri. | October 14, 2011 | 7:00p | Collinwood | Collinwood | Visitor | W 50 - 0 |
9 | Sat. | October 22, 2011 | 2:00 | East Tech | Bump Taylor | Home | W 33 - 8 |
10 | Fri. | October 28, 2011 | 7:00p | Glenville | Collinwood | Home | L 41 - 14 |
Showing 10 items