The mission of John Hay Football is to rescue boys and build them into men of excellence who live for the benefit of others. 2012 Record: 8-3 |
2012 Varsity Schedule
Week | Opponent | Date | Day | Label | Location | Time | Result |
---|---|---|---|---|---|---|---|
01 | Berea | Aug. 24 | Fri. | Away | Finnie Stadium | 7:00p | L 29-33 |
02 | Geneva | Aug. 31 | Fri. | Away | Geneva HS | 7:00p | W 28-20 |
03 | John Adams | Sept. 6 | Thurs. | Away | Collinwood | 7:00p | W 20-8 |
04 | John Marshall | Sept. 14 | Fri. | Home | Collinwood | 7:00p | W 52-8 |
05 | Toledo Rogers | Sept. 21 | Fri. | Away | Toledo Rogers | 7:00p | L 13-18 |
06 | J.F. Kennedy | Sept. 28 | Friday | Away | J. F. Kennedy | 3:00p | W 27-7 |
07 | Lincoln-West | Oct. 5 | Fri. | Home | Bump Taylor | 3:00p | W 34-7 |
08 | J.F. Rhodes | Oct. 13 | Sat. | Home | Bump Taylor | 12:00p | W 22-0 |
09 | Collinwood | Oct. 20 | Sat. | Home | Bump Taylor | 12:00p | W 34-12 |
10 | East Tech | Oct. 25 | Thurs. | Away | Collinwood | 7:00p | W 39-6 |
11 | Ravenna | Nov. 3 | Sat. | Home | Collinwood | 7:00p | L 12-13 |
Showing 11 items