The mission of John Hay Football is to rescue boys and transform them into men of excellence who live for the benefit of others. 2013 Record: 8-3 |
2013 Varsity Schedule
Week | Opponent | Date | Day | Label | Location | Time | Result |
---|---|---|---|---|---|---|---|
01 | Toledo Start | Aug. 30 | Fri. | Away | Toledo Start HS | 7:00p | W 49 - 8 |
02 | Norwalk | Sept. 6 | Fri. | Away | Norwalk HS | 7:00p | L 36 - 56 |
03 | J.F. Rhodes | Sept. 14 | Sat. | Away | J.F. Rhodes | 12:00p | W 44 - 6 |
04 | John Adams | Sept. 20 | Fri. | Home | Bump Taylor | 3:00p | W 50 - 14 |
05 | Whitney Young | Sept. 27 | Fri. | Home | Bump Taylor | 3:00p | W 54 - 0 |
06 | John F. Kennedy | Oct. 3 | Thurs. | Home | Collinwood | 7:00p | W 55 - 14 |
07 | Collinwood | Oct. 11 | Fri. | Away | Collinwood | 7:00p | W 63 - 6 |
08 | East Tech | Oct. 18 | Fri. | Away | Bump Taylor | 3:00p | W 39 - 14 |
09 | Lincoln-West | Oct. 26 | Sat. | Away | J.F. Rhodes | 12:00p | W 27 - 0 |
10 | Glenville | Nov. 1 | Fri. | Away | Bump Taylor | 3:00p | L 24 - 49 |
11 | Cardinal Mooney | Nov. 8 | Fri. | Away | YSU Stambaugh Stadium | 7:30p | L 20 - 45 |
Showing 11 items