The mission of John Hay Football is rescue boys and transform them into elite men in our world who live for the benefit of others. 2014 Record: 4-6 |
2014 Varsity Schedule
WEEK | OPPONENT | DATE | DAY | LABEL | LOCATION | TIME | Result |
---|---|---|---|---|---|---|---|
01 | Amherst Steele | Aug. 29 | Fri. | Visitor | Steele HS | 7:00p | L 7 - 13 |
02 | Norwalk | Sep. 5 | Fri. | Visitor | Norwalk HS | 7:00p | L 14 - 48 |
03 | Cle Central Catholic | Sep. 13 | Sat. | Visitor | CCC | 2:00p | L 23 - 28 |
04 | Glenville | Sep. 19 | Fri. | Home | Collinwood | 7:00p | L 0 - 47 |
05 | John Adams | Sep. 27 | Sat. | Visitor | Collinwood | 12:00p | L 12 - 22 |
06 | Rhodes | Oct. 3 | Fri. | Home | Collinwood | 7:00p | L 0 - 8 |
07 | Collinwood | Oct. 11 | Sat. | Home | Bump Taylor | 12:00p | W 26 - 6 |
08 | Lincoln-West | Oct. 18 | Sat. | Visitor | Rhodes | 12:00p | W 26 - 0 |
09 | East Tech | Oct. 24 | Fri. | Home | Bump Taylor | 3:00p | W 34 - 8 |
10 | JFK | Oct. 31 | Fri. | Visitor | Collinwood | 7:00p | W 34 - 6 |
Showing 10 items