The mission of John Hay Football is to rescue boys and transform them into men of excellence who live for the benefit of others. 2015 Record: 9-2 |
2015 Varsity Schedule
Showing 11 items
WEEK | OPPPONENT | DATE | DAY | LABEL | LOCATION | TIME | RESULT |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
WEEK | OPPPONENT | DATE | DAY | LABEL | LOCATION | TIME | RESULT |
---|---|---|---|---|---|---|---|
01 | Conneaut | Aug. 28 | Friday | Visitor | Conneaut HS | 7:00 | W 20-16 |
02 | Norwalk | Sept. 4 | Friday | Visitor | Norwalk | 7:00 | L 32-13 |
03 | Cle Central Catholic | Sept. 11 | Friday | Home | Collinwood | 7:00 | W 12-10 |
04 | East Tech | Sept. 18 | Friday | Visitor | Rhodes | 3:00 | W 16-14 |
05 | John Adams | Sept. 26 | Saturday | Home | Collinwood | 12:00 | W 36-12 |
06 | John Marshall | Oct. 2 | Friday | Home | Collinwood | 3:00 | W 7-6 |
07 | Lincoln-West | Oct. 9 | Friday | Home | Collinwood | 7:30 | W 40-0 |
08 | Whitney Young | Oct. 16 | Friday | Visitor | Roye Kidd (JFK) | 3:00 | W 39-0 |
09 | JFK | Oct. 24 | Saturday | Home | Collinwood | 12:00 | W 46-6 |
10 | Glenville | Oct. 30 | Friday | Visitor | Collinwood | 7:00 | L 44-0 |
11 | East Tech | Nov. 7 | Saturday | Home | Collinwood | 12:00a | W 35-6 |
Showing 11 items