The mission of John Hay Football is to rescue boys and transform them into men of excellence who live for the benefit of others.
2016 Schedule
WEEK | OPPONENT | DATE | DAY | LABEL | LOCATION | TIME | RESULT |
---|---|---|---|---|---|---|---|
01 | Orange | Aug. 26 | Fri. | Visitor | Orange | 7:00p | L 14-21 |
02 | Norwalk | Sept. 2 | Fri. | Vistor | Norwalk | 7:00p | L 20-40 |
03 | OPEN DATE | ||||||
04 | John Adams | Sept. 16 | Fri. | Visitor | Collinwood | 7:30p | W 52-0 |
05 | JFK | Sept. 23 | Fri. | Visitor | JFK | 3:00p | W 28-8 |
06 | Lincoln-West | Sept. 30 | Fri. | Visitor | Rhodes | 3:00p | W 39-0 |
07 | Rhodes | Oct. 7 | Fri. | Visitor | Rhodes | 3:00p | W 21-16 |
08 | John Marshall | Oct. 14 | Fri. | Home | Collinwood | 7:30p | W 47-0 |
09 | Glenville | Oct. 21 | Fri. | Visitor | Collinwood | 7:30p | L 0-36 |
10 | Collinwood | Oct. 28 | Fri. | Visitor | Collinwood | 3:00p | W 47-0 |
11 | Rhodes | Nov. 5 | Sat. | Home | Collinwood | 12:00p | W 19-16 |
Showing 11 items