The mission of John Hay Football is to rescue boys and transform them into men of excellence who live for the benefit of others. 2017 Record: 5-5 |
2017 Varsity Schedule
WEEK | OPPONENT | DATE | DAY | LABEL | LOCATION | TIME | RESULT |
---|---|---|---|---|---|---|---|
01 | Orange | Aug. 25 | Fri. | Visitor | Orange HS | 7:00p | L 6-35 |
02 | Brush | Sept. 1 | Fri. | Visitor | Brush HS | 7:00p | L 14-28 |
03 | Clearview | Sept. 8 | Fri. | Visitor | Clearview HS | 7:00p | L 7-18 |
05 | Glenville | Sept. 22 | Fri. | Home | Collinwood | 7:00p | L 14-53 |
06 | Marshall | Sept. 29 | Fri. | Visitor | Marshall | 3:00p | W 20-6 |
07 | Rhodes | Oct. 6 | Fri. | Home | Marshall | 3:00p | L 28-30 |
08 | Lincoln-West | Oct. 13 | Fri. | Visitor | Rhodes | 3:00p | W 55-0 |
09 | JFK | Oct. 20 | Fri. | Home | Collinwood | 3:00p | W 43-7 |
10 | John Adams | Oct. 27 | Fri. | Home | Bump Taylor | 3:00p | W 64-42 |
11 | Rhodes | Nov. 4 | Sat | Vistor | Collinwood | 12:00 | W 20-16 |
Showing 10 items