The mission of John Hay Football is to rescue and transform lives. 2019 Record: 5-6 |
2019 Varsity Schedule
Week | Opponent | Date | Label | Location | Time | Result |
---|---|---|---|---|---|---|
01 | Valley Forge | August 30, 2019 | Visitor | Byers Field | 7:00p | L 0-35 |
02 | Mansfield | September 6, 2019 | Visitor | Mansfield HS | 7:00p | L 0-41 |
03 | Clearview | September 13, 2019 | Visitor | Clearview HS | 7:00p | L 7-26 |
04 | University School | September 21, 2019 | Visitor | University School | 2:00p | L 9-48 |
05 | Glenville | September 27, 2019 | Home | Bump Taylor | 4:00p | L 0-34 |
06 | Rhodes | October 4, 2019 | Home | Collinwood | 7:00p | W 38-24 |
07 | East Tech | October 11, 2019 | Visitor | Dwayne Browder | 5:00p | W 34-0 |
08 | John Adams | October 18, 2019 | Home | Bump Taylor | 3:00p | L 33-36 |
09 | Collinwood | October 25, 2019 | Visitor | Collinwood | 3:00p | W 25-0 |
10 | John F. Kennedy | November 1, 2019 | Home | Bump Taylor | 3:00p | W 32-6 |
11 | John Adams | November 8, 2019 | Visitor | Collinwood | 7:00p | W 35-12 |
Showing 11 items